|
Detailinformationen |
|||
| Modell Nr.: | Angepasst | Stecker: | TE, Molex, angepasst |
|---|---|---|---|
| Drahtmaterial: | PVC | Drahttemperatur: | 105 °C |
| Drahtspannung: | 300 V | Farbe: | Angepasst |
| Transportpaketgröße: | 1 Stück/Beutel, 10 x 15 (cm), 20 Stück/Karton, 45 x 35 x 20 (cm). | Produktionskapazität: | 200000 Satz/Sätze pro Monat |
| Vorlaufzeit 1-1000: | 20 Tage | Vorlaufzeit 1001-5000: | 25 Tage |
| Vorlaufzeit> 5000: | ausgehandelt werden | Schimmelbeauftragte: | Noch 30 Tage |
| Versandmethoden: | DHL, UPS, FEDEX, TNT, Aramex, EMS | Zahlungsbedingungen: | Vor Lieferung >5000 USD verhandelbar |
| Konstruktionsdienst: | ODM/OEM verfügbar | ||
| Hervorheben: | 105ºC Battery Wire Harness,300V Battery Wire Harness,200000 Set/Sets Monthly Production Capacity Wire Harness |
||
Produkt-Beschreibung
Packaging details can be customized according to client specifications.
| Quantity (PCS) | 1 - 1000 | 1001 - 5000 | >5000 | Mold/Tooling |
|---|---|---|---|---|
| Est. Time (Days) | 20 | 25 | To be negotiated | 30 days more |
International shipping available via DHL, UPS, FedEx, TNT, ARAMEX, and EMS. Customers may choose shipping by air, sea, or other methods.
Payment for samples/mass products must be completed before delivery. For orders above 5000 USD, payment terms will be negotiated.
- Valve Cover Gasket Kit
- Ignition cable
- Diagnosis OBD II or J1939 series cable
- Lamp wires
- Rear-view mirror cable
- Engine cylinder system wire harness








